Mp1800-11 is a high voltage input, high efficiency, high power factor power supply.The power supply has output short circuit protection, output over current protection, output over voltage protection, over temperature protection.The whole power supply is designed in strict accordance with safety regulations, in line with information technology equipment safety standards, product design in line with CE, FCC certification requirements.Output 11 terminals.
Max input Power | Input voltage range | Output Voltage | Output Current | Regulation | Ripple & Noise (Max.) |
1800W | 180V—264Vac | +12V | 0-150A | ±1% | 350mVp-p |
No | Items | Technical Index | Unit | Remark |
1 | Operating Temperature | -20-+45 | ℃ | |
2 | Store Temperature | -40―+85 | ℃ | |
3 | Humidity | 0-90% | (non-­condensing) | |
4 | Altitude | ≤2000 | m | |
5 | Cooling Method | forced‐air cooling |
1 | Input Electrical Characteristics | |||||
No | Items | Technical Index | Unit | Remark | ||
1.1 | Normal voltage range | 220 | Vac | |||
1.2 | Input Voltage range | 180-264 | Vac | |||
1.3 | Inrush current (cold start) | ≤50 | A | 220Vac, 25℃ | ||
1.4 | Max input ac current | 20 | A | full load condition | ||
1.5 | Power Factor | ≥0.98 | full load condition | |||
1.6 | Frequency range | 47—63 | Hz | |||
2 | Output Electrical Characteristics | |||||
No | Items | Technical Index | Unit | Remark | ||
2.1 | Output Current | 0-150 | A | |||
2.2 | Rated current | 150 | A | |||
2.3 | Output Voltage Range | 11.8-12.5 | V | |||
2.4 | Output Voltage Regulation | ±1% | % | |||
2.5 | Load Regulation | ±1% | % | |||
2.6 | Voltage regulation accuracy | ±2% | % | |||
2.7 | Capacitive load | ≤2000 | µF | |||
2.8 | Intermodulation characteristics | ±2% | % | |||
2.9 | Efficiency | ≥92% | Max efficiency,No fans | |||
2.10 | Ripple & Noise | ≤350 | mVp-p | 1) Measurements shall be made with an oscilloscope with 20MHz bandwidth. 2) Outputs shall be bypassed at the connector with a 0.1uF ceramic capacitor and a 10uF electrolytic capacitor to simulate system loading | ||
2.11 | DC output voltage rise time | ≤20 | ms | The output voltages shall rise from10% to 90% of their output voltage | ||
2.12 | DC Output Overshoot At Turn On & Turn Off | ±5% | ||||
2.13 | Output Transient Response | Voltage Tolerance Limit | 25% to 50% load and 50% to 75% load | |||
Recovery time | △t≤500 | µS | ||||
Slew Rate | ≥0.5 | A/µS | ||||
2.14 | Temperature coefficient | ±0.02 | %/℃ | |||
2.15 | Output Power Range | 0—1800 | W | |||
3 | Protection | |||||
No | Items | Technical Index | Unit | Remark | ||
3.1 | Output Over Voltage Protection | 14-17 | V | Keep voltage constant | ||
3.2 | Output Over current Protection | ≥180 | A | Power supply latch into shutdown state | ||
3.3 | Output Short Circuit Protection | Power supply latch into shutdown state | ||||
3.4 | Power supply restart | |||||
1、239.5*120*44mm(L*W*H)
2、Pin Connection 5557-2*3Y;
MP1800-11= 11PCS Connectors;
MP1800-13= 13PCS Connectors。
3、Connection And Function:
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Function | 12V+ | 12V+ | 12V+ | 12V- | 12V- | 12V- |
6.1 Table
Input To Output | DC500V 50MΩmin (at 25 degree C) |
Input To FG | DC500V 50MΩmin (at 25 degree C) |
Output To FG | Non Isolated |
6.2 Table
Input To Output | 2000Vac 50Hz 1minute ≤10mA |
Input To FG | 2000Vac 50Hz 1minute ≤10mA |
Output To FG | Non Isolated |
Note: FG and Output connected internally.
1.5Kg
1,packing
The product name, model number, manufacturer's identification, inspection certificate from the manufacturer's quality department, manufacturing date, etc.Attached list is found in the packing case.
2, transportation,
Suitable for vehicle, ship, aircraft transport, transport should be awning, sunscreen, civilized loading and unloading.
3, storage
Products should be stored in the packing box when not in use. The ambient temperature of the warehouse is -40℃ -- +85℃, and the relative humidity is 0% -- 95%. Harmful gases, inflammable and explosive products and corrosive chemicals are not allowed in the warehouse, and there is no strong mechanical vibration, impact and strong magnetic field effect.It should be at least 50cm away from the wall, heat source, window or air inlet, and the storage period under these conditions is generally 2 years. After 2 years, it should be re-inspected.